Generator | ||
Voltage mode | Current mode | |
AC Amplitude ≤10MHz | 0 to 3 V rms | 0 to 60 mA rms |
>10MHz | 0 to 1 V rms | 0 to 20 mA rms |
Maximum AC resolution | 5 mV | 100 μA |
DC Bias Range | ±40.95 V | ±100 mA |
Maximum DC resolution | 10 mV | 200 μA |
Output impedance | 50 Ω±1% | 200 kΩ 1 kHz |
Frequency range | 10 μHz to 32 MHz |
Max resolution | 10 μHz |
Error: | ±100 ppm |
Stability |
24 hrs ±1oC ±10 ppm |
Sweep types |
Frequency (logarithmic or linear) AC/DC voltage AC/DC current |
Maximum voltage hi to lo | ±46 V peak |
Maximum voltage lo to ground | ±0.4 V peak |
Maximum current | ±100 mA peak |
Impedance lo to ground | 100 kΩ, <10 nF |
Connector | Single BNC, floating shield |
Output disable control | Contact closure or TTL logic 0 |
Analyzers
3 Independent analyzers operating in parallel
Voltage mode (x2) | Current mode | |
Ranges | 30 mV, 300 mV, 3V | 6 μA, 60 μA, 600 μA, 6 mA, 60 mA |
Maximum resolution | 1 μV | 200 pA |
Full scale peak | ±5 V | ±100 mA |
Inputs protected to | ±46 V | ±250 mA |
Connections | single/differential BNC | single BNC |
Shields | floating/grounded | - |
Coupling | DC or AC (-3dB at 1Hz) | DC or AC (-3dB at 1 Hz) |
Input impedance hi to shield | 1 MΩ, <35 pF | ≥600 μA range, 1 Ω |
Input impedance shield to ground | 10 kΩ, 330 pF | <600 μA range, 50 Ω |
Limits of error conditions |
Ambient temperature 20±10oc, integration time >200 ms. Data valid for one year after calibration. |
Gain-phase measurements Applies to all ranges at>10% full scale |
Impedance Measurements Applies for stimulation level of 1V for impedance>50Ω or 20mA for impedance <50Ω |
Displayed Results | |
Variable | Frequency, AC amplitude, DC bias |
Measured parameters | Voltage gain, phase, real, imaginary, Z, R, X, Y, G, B, V, I group delay, C, L, Q, D |
Interfaces | |
GPIB (IEEE-488) | For instrument control or for directly driving attached plotter using HPGL language |
RS423 | For directly driving attached plotter using HPGL language |
Power Requirements | |
Voltage | 90 to 126V, 198 to 252 VAC |
Frequency | 48 to 65 Hz |
Power | 230 VA |
Dimensions | |
Width | 432 mm (17") |
Depth | 573 mm (22.56") |
Height | 176 mm (6.93") |
Weight | 18 kg (40 lbs) |
Operating Temperature Range | 0 to 50oC (32 to 122oF) |